
Sold by
Emetech
43 Inch Hd Led Tv 43 A5200 With Free Wall Bracket
Product Description
See more| Weight | 20.00 kg |
| TV Screen Size | 43" |
| Television 3D Technology | No Glasses |
| Resolution | 1080p HD |
| Intended Display Use | Home Entertainment |
| Television Screen Type | Flat |
| Television Refresh Rate | 120 Hz |
| Display Technology | LED |
| Colour | Black |
| Brand | Hisense |
| Display Features | HD |
| Hardware | |
| Processor / Cores | MSD3663LSAT – SW |
| Dual Tuner | No |
| Colour (Front bezel, rear, stand) | Black / Black / Black |
| Speakers mounted in enclosure | No |
| Mains power switch | No |
| Swivel base | No |
| Compact packaging | Yes |
| Maximum time delay Power On to sound an image | sec |
| Hotel Lock | |
| Protected Hotel lock submenu | Fixed code |
| Clone function for programs, sound and image settings | No |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | No |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on, apply default sound/image settings | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| USB Media Player | |
| Personal Video Recorder | Yes |
| Time Shift | Yes |
| DTV Recording | EPG scheduling, Start from Standby |
| DivX decoder | No |
| MPEG4 H.264 / H.265 Decoder | No / No |
| DMP – Digital media player content | Music, Photos, Video |
| DMP Auto-play | No |
| DMP for UHD content via USB | No |
| DMP File allocation table | FAT, FAT32, NTFS |
| PVR File allocation table | FAT, FAT32, NTFS |
| Image processing | |
| Backlight control | No |
| Light sensing | No |
| Dynamic backlight control | No |
| Local dimming / controllable zones | No |
| Zoom function settings | 16:9, 4:3, Auto |
| 1:1 Pixel mapping | No |
| HDR – High Dynamic Range for luminance | No |
| HDR system | No |
| HLG | No |
| HEVC (H.265) decoder | No |
| Dual image | No |
| MEMC | No |
| Analogue TV Reception | |
| Colour-Sound systems in VHF band | PAL B |
| Colour-Sound systems in UHF band | PAL B |
| Stereo sound decoder (Analogue) | NICAM |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX (Analogue) | No / No / No |
| Subtitles (Analogue) | Yes |
| Digital TV Reception | |
| Television system | DVB-T, DVB-T2 |
| Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
| AC3 Surround sound decoder | Yes |
| AS 4599.1 Compliance | No |
| AS 4933.1 Compliance | No |
| LCN – Logical channel number & DTV Service name support | No |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No |
| Subtitles | Yes |
| RF Signal strength indicator | No |
| RF Signal quality indicator | No |
| RF Bit error rate indicator | No |
| EPG - Electronic Programming Guide, 7 days for all services | No |
| Audio description (vision impairment aid) | No |
| Parental rating lock | No |
| Smart TV | |
| Ethernet RJ45 port | 0 |
| Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | No |
| Wi-Fi bands | No GHz |
| Network Streaming (DLNA) | No |
| Bluetooth | No |
| Anyview Cast | No |
| UHD (4k) streaming | No |
| Installed Apps | No |
| Freeview Plus – HbbTV 2.0 | No |
| Web browser | No |
| Eco & Power Supply | |
| Power Consumption (Stand-by) | ≤0.5W |
| Voltage | 100 – 240V |
| Frequency | 50 – 60Hz |
| Functions | |
| Smartphone app | No |
| Safety and Regulation | |
| CB | Yes |
| EMC | Yes |
| HDMI | No |
| RoHS | No |
| Accessories | |
| Remote Batteries | AAA x 2 |
| User Manual | Yes |
| Quick Start Page | Yes |
| Stand area | 801 × 182mm |
| Wall mount dimensions | 200 x 200 mm |
| Wall mount, screw thread | M6mm |
| VESA compliance | Yes |
| Detachable power cord | No |
| Power cord length | 155 cm |
| Remote controller (Technology / Part number) | IR / ER-22601A |
| Warranty | In separate sheet |
| Weight & Dimensions | |
| Carton box dimensions (W x H x D) | 1070 × 135 × 652mm |
| Dimensions with stand (W x H x D) | 955 × 606 × 182mm |
| Dimensions without stand (W x H x D) | 955 × 558 × 87mm |
| Net weight (with stand / without stand) | 6.4 / 6.5kg |
| Connectivity | |
| HDMI inputs | 2 |
| HDMI1 | ARC, HDMI type 1.4 with HDCP version 1.4 |
| HDMI2 | HDMI type 1.4 with HDCP version 1.4 |
| Radio frequency input | 1 |
| AV Input | 1 |
| AV Output | 0 |
| USB (2.0) | 2 |
| USB (3.0) | 0 |
| S/PDIF Output | 1 |
| Earphone jack | 1 |
| Ethernet RJ45 port | 0 |
| Features | |
| On / Off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | No |
| User Interface (UI) | Linux |
| Software version OSD indication | Yes |
| Legal requirements | Acceptance of Terms, Disclaimer |
| Favourite channel list | Yes |
| Electronic point of sales (E-POS) | No |
| OTA - Over the air software updates | No |
| Voice command | No |
| Screen mirroring | No |
| Smartphone app | No |
| Replaceable demo video for Store mode | No |
| Remote control via serial port | No |
| Internet | |
| Installed Apps | No |
| Web browser | No |
| Anyview Cast | No |
| Sound | |
| Audio Power Output (p/ch) | 7W |
| Number of speakers (Tweeter / Midrange / Woofer) | 0 / 1 / 0 |
| Automatic volume level (AVL) | Yes |
| Audio equalizer | Yes |
| Audio enhancement – Type [SRS, BBE, SAP, DBX-TV...] | No |
| Lip-sync adjustment | No |
| Dolby Digital | Yes |
| Technical Details | |
| Resolution (DPI) | 1920 x 1080 |
| HDMI-CEC Support | Yes |
| MHL Support | No |
| Network Streaming (DLNA) | No |
| Wide Colour Gamut | No |
| MEMC | No |
| HLG | No |
| Basic Information | |
| Resolution (DPI) | 1920 x 1080 |
| Display Technology | LCD / LED lit |
| RoHS | No |
| User Interface (UI) | Linux |
| Active display area dimension | 940,896 x 529,254mm |
| Screen size (rounded to nearest integer) | 108 cm, 43 " |
| Backlight source | LED Matrix |
| Display Colour depth | 8bit+FRC |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 120 |
| Maximum brightness of white | 300cd / m2 |
| Native contrast ratio | 1200 : 1 |
| Viewing Angle (Horiz / Vert) | 178 / 178 Degrees |
| Quantum dot | No |
| Wide Colour Gamut | No |
| UHD Premium | No |
| Response Time | 8 ms |
Warranty
Warranty information unavailable for this item.
Customer Feedback
No reviews yet
Be the first to review this product
Delivery & Returns
Delivery
Estimated delivery time 1-9 business days
Express Delivery available for KongaNow products only
Same day delivery: Order before 3PM and get it today (Sunday excluded).
Next day delivery: Order after 3PM and get it tomorrow.
Note: Subject to availability in your area.
Return Policy
Guaranteed 7-Day Return Policy
For details about return shipping options, please visit - Konga Return Policy
Warranty
Warranty information unavailable for this item.
Seller Information
View Store
Emetech
3 Years of selling on Konga
Number of Sales
99
Merchant Reviews (8)

43 Inch Hd Led Tv 43 A5200 With Free Wall Bracket


Sold by
Emetech
43 Inch Hd Led Tv 43 A5200 With Free Wall Bracket
Product Description
See more| Weight | 20.00 kg |
| TV Screen Size | 43" |
| Television 3D Technology | No Glasses |
| Resolution | 1080p HD |
| Intended Display Use | Home Entertainment |
| Television Screen Type | Flat |
| Television Refresh Rate | 120 Hz |
| Display Technology | LED |
| Colour | Black |
| Brand | Hisense |
| Display Features | HD |
| Hardware | |
| Processor / Cores | MSD3663LSAT – SW |
| Dual Tuner | No |
| Colour (Front bezel, rear, stand) | Black / Black / Black |
| Speakers mounted in enclosure | No |
| Mains power switch | No |
| Swivel base | No |
| Compact packaging | Yes |
| Maximum time delay Power On to sound an image | sec |
| Hotel Lock | |
| Protected Hotel lock submenu | Fixed code |
| Clone function for programs, sound and image settings | No |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | No |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on, apply default sound/image settings | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| USB Media Player | |
| Personal Video Recorder | Yes |
| Time Shift | Yes |
| DTV Recording | EPG scheduling, Start from Standby |
| DivX decoder | No |
| MPEG4 H.264 / H.265 Decoder | No / No |
| DMP – Digital media player content | Music, Photos, Video |
| DMP Auto-play | No |
| DMP for UHD content via USB | No |
| DMP File allocation table | FAT, FAT32, NTFS |
| PVR File allocation table | FAT, FAT32, NTFS |
| Image processing | |
| Backlight control | No |
| Light sensing | No |
| Dynamic backlight control | No |
| Local dimming / controllable zones | No |
| Zoom function settings | 16:9, 4:3, Auto |
| 1:1 Pixel mapping | No |
| HDR – High Dynamic Range for luminance | No |
| HDR system | No |
| HLG | No |
| HEVC (H.265) decoder | No |
| Dual image | No |
| MEMC | No |
| Analogue TV Reception | |
| Colour-Sound systems in VHF band | PAL B |
| Colour-Sound systems in UHF band | PAL B |
| Stereo sound decoder (Analogue) | NICAM |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX (Analogue) | No / No / No |
| Subtitles (Analogue) | Yes |
| Digital TV Reception | |
| Television system | DVB-T, DVB-T2 |
| Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
| AC3 Surround sound decoder | Yes |
| AS 4599.1 Compliance | No |
| AS 4933.1 Compliance | No |
| LCN – Logical channel number & DTV Service name support | No |
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No |
| Subtitles | Yes |
| RF Signal strength indicator | No |
| RF Signal quality indicator | No |
| RF Bit error rate indicator | No |
| EPG - Electronic Programming Guide, 7 days for all services | No |
| Audio description (vision impairment aid) | No |
| Parental rating lock | No |
| Smart TV | |
| Ethernet RJ45 port | 0 |
| Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | No |
| Wi-Fi bands | No GHz |
| Network Streaming (DLNA) | No |
| Bluetooth | No |
| Anyview Cast | No |
| UHD (4k) streaming | No |
| Installed Apps | No |
| Freeview Plus – HbbTV 2.0 | No |
| Web browser | No |
| Eco & Power Supply | |
| Power Consumption (Stand-by) | ≤0.5W |
| Voltage | 100 – 240V |
| Frequency | 50 – 60Hz |
| Functions | |
| Smartphone app | No |
| Safety and Regulation | |
| CB | Yes |
| EMC | Yes |
| HDMI | No |
| RoHS | No |
| Accessories | |
| Remote Batteries | AAA x 2 |
| User Manual | Yes |
| Quick Start Page | Yes |
| Stand area | 801 × 182mm |
| Wall mount dimensions | 200 x 200 mm |
| Wall mount, screw thread | M6mm |
| VESA compliance | Yes |
| Detachable power cord | No |
| Power cord length | 155 cm |
| Remote controller (Technology / Part number) | IR / ER-22601A |
| Warranty | In separate sheet |
| Weight & Dimensions | |
| Carton box dimensions (W x H x D) | 1070 × 135 × 652mm |
| Dimensions with stand (W x H x D) | 955 × 606 × 182mm |
| Dimensions without stand (W x H x D) | 955 × 558 × 87mm |
| Net weight (with stand / without stand) | 6.4 / 6.5kg |
| Connectivity | |
| HDMI inputs | 2 |
| HDMI1 | ARC, HDMI type 1.4 with HDCP version 1.4 |
| HDMI2 | HDMI type 1.4 with HDCP version 1.4 |
| Radio frequency input | 1 |
| AV Input | 1 |
| AV Output | 0 |
| USB (2.0) | 2 |
| USB (3.0) | 0 |
| S/PDIF Output | 1 |
| Earphone jack | 1 |
| Ethernet RJ45 port | 0 |
| Features | |
| On / Off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | No |
| User Interface (UI) | Linux |
| Software version OSD indication | Yes |
| Legal requirements | Acceptance of Terms, Disclaimer |
| Favourite channel list | Yes |
| Electronic point of sales (E-POS) | No |
| OTA - Over the air software updates | No |
| Voice command | No |
| Screen mirroring | No |
| Smartphone app | No |
| Replaceable demo video for Store mode | No |
| Remote control via serial port | No |
| Internet | |
| Installed Apps | No |
| Web browser | No |
| Anyview Cast | No |
| Sound | |
| Audio Power Output (p/ch) | 7W |
| Number of speakers (Tweeter / Midrange / Woofer) | 0 / 1 / 0 |
| Automatic volume level (AVL) | Yes |
| Audio equalizer | Yes |
| Audio enhancement – Type [SRS, BBE, SAP, DBX-TV...] | No |
| Lip-sync adjustment | No |
| Dolby Digital | Yes |
| Technical Details | |
| Resolution (DPI) | 1920 x 1080 |
| HDMI-CEC Support | Yes |
| MHL Support | No |
| Network Streaming (DLNA) | No |
| Wide Colour Gamut | No |
| MEMC | No |
| HLG | No |
| Basic Information | |
| Resolution (DPI) | 1920 x 1080 |
| Display Technology | LCD / LED lit |
| RoHS | No |
| User Interface (UI) | Linux |
| Active display area dimension | 940,896 x 529,254mm |
| Screen size (rounded to nearest integer) | 108 cm, 43 " |
| Backlight source | LED Matrix |
| Display Colour depth | 8bit+FRC |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 120 |
| Maximum brightness of white | 300cd / m2 |
| Native contrast ratio | 1200 : 1 |
| Viewing Angle (Horiz / Vert) | 178 / 178 Degrees |
| Quantum dot | No |
| Wide Colour Gamut | No |
| UHD Premium | No |
| Response Time | 8 ms |
Warranty
Warranty information unavailable for this item.
Delivery & Returns
Delivery
Estimated delivery time 1-9 business days
Express Delivery available for KongaNow products only
Same day delivery: Order before 3PM and get it today (Sunday excluded).
Next day delivery: Order after 3PM and get it tomorrow.
Note: Subject to availability in your area.
Return Policy
Guaranteed 7-Day Return Policy
For details about return shipping options, please visit - Konga Return Policy
Warranty
Warranty information unavailable for this item.
Customer Feedback
No reviews yet
Be the first to review this product

