Android Phones
Sold by
Konga
Samsung Galaxy A57 - 5g - 8gb+256gb -Gray
Call us for Bulk Purchases
07080635700Product Description
See more| Weight | 0.40 kg |
| Sim Type | Nano SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 8 GB |
| Internal Memory | 256 GB |
| Colour | Grey |
| Brand | Samsung |
| Screen size | 6 inches |
| Connectivity | 5G |
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 25 |
| Status | Available. Released 2026, April 9 | |
| Body | Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | |
| SIM | · Nano-SIM + eSIM | |
| · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Platform | OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1680 (4 nm) | |
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | |
| GPU | Xclipse 550 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | ||
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| 12 MP, f/2.2, 13mm (ultrawide), 1/3.06", 1.12µm | ||
| 5 MP, f/2.4, (macro) | ||
| Features | Best Face, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 45W wired | |
| Misc | Colors | Navy, Gray, Icyblue, Lilac |
Warranty
Warranty information unavailable for this item.
Customer Feedback
No reviews yet
Be the first to review this product
Next Day Delivery Available in:
Delivery & Returns
Delivery
Estimated delivery time 1-9 business days
Express Delivery available for KongaNow products only
Same day delivery: Order before 3PM and get it today (Sunday excluded).
Next day delivery: Order after 3PM and get it tomorrow.
Note: Subject to availability in your area.
Return Policy
Guaranteed 7-Day Return Policy
For details about return shipping options, please visit - Konga Return Policy
Warranty
Warranty information unavailable for this item.
Seller Information
View StoreKonga
9 Years of selling on Konga
Number of Sales
1.28M
Merchant Reviews (3,621)

Samsung Galaxy A57 - 5g - 8gb+256gb -Gray

Sold by
Konga
Samsung Galaxy A57 - 5g - 8gb+256gb -Gray
Call us for Bulk Purchases
07080635700Product Description
See more| Weight | 0.40 kg |
| Sim Type | Nano SIM |
| OS | Android OS |
| Sim Slots | Dual Sim |
| Battery Capacity | 5000mAh |
| RAM | 8 GB |
| Internal Memory | 256 GB |
| Colour | Grey |
| Brand | Samsung |
| Screen size | 6 inches |
| Connectivity | 5G |
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 25 |
| Status | Available. Released 2026, April 9 | |
| Body | Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | |
| SIM | · Nano-SIM + eSIM | |
| · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Platform | OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1680 (4 nm) | |
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | |
| GPU | Xclipse 550 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | ||
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| 12 MP, f/2.2, 13mm (ultrawide), 1/3.06", 1.12µm | ||
| 5 MP, f/2.4, (macro) | ||
| Features | Best Face, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 45W wired | |
| Misc | Colors | Navy, Gray, Icyblue, Lilac |
Warranty
Warranty information unavailable for this item.
Delivery & Returns
Delivery
Estimated delivery time 1-9 business days
Express Delivery available for KongaNow products only
Same day delivery: Order before 3PM and get it today (Sunday excluded).
Next day delivery: Order after 3PM and get it tomorrow.
Note: Subject to availability in your area.
Return Policy
Guaranteed 7-Day Return Policy
For details about return shipping options, please visit - Konga Return Policy
Warranty
Warranty information unavailable for this item.
Customer Feedback
No reviews yet
Be the first to review this product

